Find a Subcontractor
| Firm Name | Stone Bridge Iron & Steel |
| Contact | Brian Carmer | Address | 426 Purinton Road Gansevoort, NY 12831 |
| Phone | 518-695-3752 |
| Fax | 518-695-3056 |
| Business Type | Corporation |
| Years in Business | 49 |
| Speciality | Structural Steel and Miscellaneous Metals |
| Union Affiliation | As Required |
| Locals | |
| Market Geography | NE United States |
| Project Size | $0-45,000,000 |
| Trade Personnel Average | 85 |
| Bonding Project Capacity | $35,000,000 |
| Bonding Capacity Total | $60,000,000 |
| Certified MBE/WBE/DBE | NO |
| Licenses/Certifications | AISC Certified Fabricator (Building Standard P1 and P2 Painting Standard) - Licenses in AZ,CA, CT, SC WV |
| Type of Work (Public or Private) | Both |
