Find a Subcontractor
| Firm Name | Total Facility Solutions |
| Contact | Chris Talbot | Address | 20 Tech Trail, Suite 202 Malta, NY 12020 |
| Phone | 518-400-7100 |
| Fax | 518-400-7101 |
| Business Type | Corporation |
| Years in Business | 21 |
| Speciality | Electrical/Mechanical |
| Union Affiliation | Yes |
| Locals | Local 236,773,7, 21 |
| Market Geography | NY, UT, NV, AZ, CO, ID, TX, GA, NC |
| Project Size | $150,000 - 350,000,000 |
| Trade Personnel Average | 600 |
| Bonding Project Capacity | $150,000,000 |
| Bonding Capacity Total | $350,000,000 |
| Certified MBE/WBE/DBE | NO |
| Licenses/Certifications | |
| Type of Work (Public or Private) | Public |
